баловались, правда тут еще без пайпов
Saturday,18,April,2015,19:17:27:10463
Номер блока управления: 09G 927 750 FD Компонент и/или версия: AQ 250 6F 2053
Метрическая система мер
0 до 100 км/ч 7.4 +- 0.22s
400м: 16.3 +- 0.21s, @94 km/h
90-120 км/ч: 4.7 +- 0.21s
200 метры: 9.8 +- 0.21s, @113 km/h
Английская система мер
0 до 60 м/ч 6.9 +- 0.22s
1/4 мили: 16.4 +- 0.21s, @58 mph
60-90 м/ч:
660 футы: 9.8 +- 0.22s, @71 mph
Время(s) km/h m
0.00 0.0 0.0
0.11 1.0 0.0
0.21 7.0 0.2
0.33 8.0 0.5
0.43 10.0 0.8
0.56 13.0 1.2
0.66 16.0 1.7
0.77 19.0 2.3
0.88 22.0 2.9
0.99 25.0 3.7
1.11 27.0 4.6
1.35 30.0 6.6
1.47 34.0 7.7
1.57 36.0 8.8
1.70 38.0 10.1
1.81 40.0 11.3
1.91 41.0 12.5
2.02 44.0 13.8
2.13 45.0 15.2
2.26 47.0 16.9
2.37 49.0 18.3
2.47 50.0 19.8
2.58 52.0 21.4
2.69 54.0 23.0
2.82 56.0 25.0
2.92 56.0 26.6
3.03 58.0 28.4
3.14 59.0 30.1
3.25 60.0 31.9
3.37 62.0 34.1
3.48 63.0 36.0
3.59 64.0 37.9
3.70 66.0 39.9
3.81 67.0 41.9
3.94 68.0 44.4
4.04 70.0 46.4
4.15 71.0 48.5
4.26 72.0 50.7
4.37 73.0 52.9
4.49 75.0 55.5
4.59 76.0 57.7
4.71 77.0 60.1
4.82 78.0 62.5
4.92 79.0 64.8
5.05 80.0 67.6
5.15 81.0 70.0
5.26 82.0 72.4
5.37 83.0 75.0
5.48 85.0 77.5
5.61 86.0 80.6
5.71 86.0 83.1
5.82 87.0 85.7
5.93 88.0 88.4
6.04 89.0 91.1
6.16 90.0 94.2
6.27 91.0 96.9
6.38 91.0 99.6
6.49 92.0 102.4
6.60 93.0 105.2
6.72 94.0 108.5
6.83 95.0 111.3
6.94 96.0 114.2
7.05 97.0 117.1
7.16 98.0 120.1
7.28 98.0 123.5
7.39 99.0 126.4
7.50 100.0 129.5
7.60 101.0 132.5
7.71 101.0 135.6
7.84 102.0 139.1
7.94 103.0 142.2
8.06 104.0 145.5
8.18 104.0 149.0
8.28 105.0 152.0
8.41 106.0 155.7
8.53 107.0 159.1
8.64 108.0 162.5
8.75 108.0 165.7
8.85 109.0 169.0
8.98 110.0 172.9
9.09 110.0 176.2
9.20 111.0 179.5
9.30 112.0 182.9
9.41 113.0 186.3
9.54 113.0 190.3
9.64 114.0 193.6
9.75 114.0 197.1
9.86 115.0 200.5
9.97 115.0 204.0
10.10 116.0 208.0
10.20 116.0 211.4
10.31 117.0 214.9
10.42 117.0 218.5
10.53 118.0 222.1
10.66 119.0 226.3
10.76 119.0 229.8
10.87 120.0 233.3
10.98 120.0 236.9
11.09 120.0 240.6
11.21 121.0 244.8
11.32 121.0 248.4
11.43 122.0 252.0
11.54 123.0 255.8
11.65 123.0 259.7
11.77 124.0 263.8
11.88 125.0 267.5
11.99 125.0 271.3
12.09 125.0 275.1
12.20 126.0 278.9
12.33 124.0 283.2
12.43 124.0 286.9
12.54 124.0 290.6
12.65 124.0 294.4
12.77 122.0 298.2
12.89 121.0 302.3
13.00 119.0 306.0
13.10 118.0 309.4
13.21 118.0 312.9
13.32 116.0 316.4
13.45 113.0 320.4
13.55 112.0 323.7
13.66 111.0 327.0
13.77 110.0 330.3
13.88 108.0 333.7
14.00 107.0 337.4
14.11 105.0 340.4
14.22 104.0 343.7
14.33 104.0 346.7
14.43 102.0 349.8
14.56 101.0 353.3
14.67 100.0 356.4
14.78 99.0 359.3
14.88 99.0 362.2
14.99 98.0 365.2
15.12 98.0 368.6
15.23 97.0 371.5
15.33 97.0 374.4
15.44 96.0 377.3
15.55 95.0 380.2
15.68 95.0 383.5
15.78 94.0 386.3
15.89 94.0 389.1
16.00 93.0 391.9
16.11 93.0 394.8
16.23 92.0 397.9
16.34 92.0 400.6
16.45 92.0 403.4
__________________